Jordan 4 Retro SE Craft
USD129.00
Made for big kids, the Air Jordan 4 Retro SE GS ‘Craft’ brings neutral tones and an elevated build to Tinker Hatfield’s original 1989 design. A subtle pale grey finish is executed on the leather upper, bolstered with a forefoot overlay in color-matched shaggy suede. Contrasting Pale Vanilla accents settle on the shoe’s molded eyelets, as well as Jumpman branding hits on the tongue tag and heel tab. In lieu of traditional netting, suede quarter panels are embellished with grid-embossed detailing. An exposed Air-sole unit enhances the white foam midsole, supported underfoot by a two-tone herringbone-traction rubber outsole.
Shipping Locations: We offer 180+ global shipping to all major regions, ensuring you can enjoy our products no matter where you are.
Country | Ship Fee | Deliver Time | Express Company |
United States | 10$/ Pair, no custom fee | 5-15 normal days | USPS / Fedex |
Canada | 10$/ Pair, no custom fee | 7-11 normal days | Canada post |
Europe | 10$/ Pair, no custom fee | 7-13 normdal days | DHL/ post office |
United Kingdom | 10$/ Pair, no custom fee | 7-13 normdal days | Royal Mail |
Australia | 10$/ Pair, no custom fee | 7-13 normdal days | Au Post |
Switzerland | 10$/ Pair, Charge custom fee | 7-13 normdal days | Fedex |
Other countries | 10$/ Pair, no custom fee | 7-13 normdal days | Post office |
Returns & Exchanges
- If you’re not fully satisfied with your purchase, you may request a return or exchange within 14 days of receiving the item.
- Eligibility: Items must be unworn, undamaged, and in original packaging.
- on-returnable items: Customized products or items marked as “Final Sale” are not eligible for return or exchange.
Return Process
- Contact us on emal or whatsapp to get return address
Order cancel
- The order can be cancelled before it is shipped, and there is a handling fee of 8-11%.
US - Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
US - Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 13 |
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 |
Foot Length (in) | 8 11/16 | 8 13/16 | 9 | 9 3/16 | 9 5/16 | 9 1/2 | 9 11/16 | 9 13/16 | 10 | 10 3/16 | 10 5/16 | 10 1/2 | 10 11/16 | 10 13/16 | 11 | 11 3/16 | 11 5/16 | 11 11/16 | 12 |
Reviews
There are no reviews yet